We are always here to help you. Feel free to reach out for any inquiries, support, or partnership opportunities.






Send your parcels quickly, safely and at a fair price. We pick up, track and deliver every package with care, in every district.
| From Area | Destination Area | Area Type | KG(1-2-3) | Mobile(1-2-3) | COD Charge |
|---|---|---|---|---|---|
| Dhaka | Dhanmondi | Inside city | 1৳40 2৳78 3৳116 | 1৳46 2৳83 3৳120 | 1% |
| Dhaka | Mirpur | Inside city | 1৳40 2৳78 3৳116 | 1৳46 2৳83 3৳120 | 1% |
| Dhaka | Salimullah Road(M) | Sub city | 1৳47 2৳83 3৳119 | 1৳49 2৳87 3৳125 | 1.7% |
| Dhaka | Satmasjid Road | Sub city | 1৳47 2৳83 3৳119 | 1৳49 2৳87 3৳125 | 1.7% |
| Dhaka | Mirpur 10 | Sub city | 1৳47 2৳83 3৳119 | 1৳49 2৳87 3৳125 | 1.7% |
| Dhaka | Pahartali | Outside city | 1৳46 2৳83 3৳120 | 1৳45 2৳79 3৳113 | 2% |
| Dhaka | Agrabad | Outside city | 1৳46 2৳83 3৳120 | 1৳45 2৳79 3৳113 | 2% |
| Dhaka | Halishahar | Outside city | 1৳46 2৳83 3৳120 | 1৳45 2৳79 3৳113 | 2% |
| Chittagong | Dhanmondi | Outside city | 1৳46 2৳83 3৳120 | 1৳45 2৳79 3৳113 | 2% |
| Chittagong | Mirpur | Outside city | 1৳46 2৳83 3৳120 | 1৳45 2৳79 3৳113 | 2% |
We use cookies to keep you signed in, remember your settings and understand how the site is used. Read our Privacy Policy.