


Delivery Calculator
Calculate your parcel cost & deliver easily across Bangladesh
Parcel Fly is a complete platform for end-to-end delivery and logistics services for any business or personal needs. The services include parcel delivery, bulk shipment, line hall, truck rental, loading-unloading, warehouse, logistics services and customized solutions as required.
- ✅ 24 Hours Support
- ✅ Deliver in 2-3 days
- ✅ Customer Management
95%
Super
Fast Delivery
Fast Delivery
Charge
Charge List
A Charge List is a detailed document or table that outlines the costs or fees associated with various services or items provided by an organization.
Charge List
| Product Category | Service Type | Delivery Time (Hour) | Charges | Additional Charge | Return Charge (%) | COD % |
|---|---|---|---|---|---|---|
| Laptops | Standard Delivery | 55 hour | ৳ 49.00 | ৳ 39.00 | 83.00% | 1% |
| Laptops | Express Delivery | 165 hour | ৳ 41.00 | ৳ 38.00 | 99.00% | 1% |
| Mobile | Standard Delivery | 42 hour | ৳ 49.00 | ৳ 38.00 | 94.00% | 1% |
| Mobile | Express Delivery | 25 hour | ৳ 46.00 | ৳ 37.00 | 89.00% | 1% |
| KG | Standard Delivery | 49 hour | ৳ 41.00 | ৳ 30.00 | 99.00% | 1% |
| KG | Express Delivery | 165 hour | ৳ 40.00 | ৳ 38.00 | 82.00% | 1% |
Charge List
| Product Category | Service Type | Delivery Time (Hour) | Charges | Additional Charge | Return Charge (%) | COD % |
|---|---|---|---|---|---|---|
| Laptops | Standard Delivery | 90 hour | ৳ 47.00 | ৳ 39.00 | 95.00% | 2% |
| Laptops | Express Delivery | 65 hour | ৳ 45.00 | ৳ 40.00 | 91.00% | 2% |
| Mobile | Standard Delivery | 60 hour | ৳ 49.00 | ৳ 40.00 | 89.00% | 2% |
| Mobile | Express Delivery | 67 hour | ৳ 45.00 | ৳ 34.00 | 100.00% | 2% |
| KG | Standard Delivery | 158 hour | ৳ 40.00 | ৳ 33.00 | 99.00% | 2% |
| KG | Express Delivery | 87 hour | ৳ 46.00 | ৳ 37.00 | 87.00% | 2% |
Charge List
| Product Category | Service Type | Delivery Time (Hour) | Charges | Additional Charge | Return Charge (%) | COD % |
|---|---|---|---|---|---|---|
| Laptops | Standard Delivery | 20 hour | ৳ 42.00 | ৳ 33.00 | 98.00% | 1.7% |
| Laptops | Express Delivery | 37 hour | ৳ 41.00 | ৳ 31.00 | 100.00% | 1.7% |
| Mobile | Standard Delivery | 133 hour | ৳ 50.00 | ৳ 31.00 | 82.00% | 1.7% |
| Mobile | Express Delivery | 39 hour | ৳ 49.00 | ৳ 38.00 | 85.00% | 1.7% |
| KG | Standard Delivery | 36 hour | ৳ 50.00 | ৳ 33.00 | 81.00% | 1.7% |
| KG | Express Delivery | 79 hour | ৳ 47.00 | ৳ 36.00 | 100.00% | 1.7% |