Parcel Fly
Area

We deliver your parcel all over Bangladesh

Send your parcels quickly, safely and at a fair price. We pick up, track and deliver every package with care, in every district.

2Districts
8Areas
1%COD from

Area List

11 results · Clear

From Area Destination Area Area Type KG(1-2-3) Mobile(1-2-3) COD Charge
Dhaka Pahartali Outside city 1৳46 2৳83 3৳120 1৳45 2৳79 3৳113 2%
Dhaka Agrabad Outside city 1৳46 2৳83 3৳120 1৳45 2৳79 3৳113 2%
Dhaka Halishahar Outside city 1৳46 2৳83 3৳120 1৳45 2৳79 3৳113 2%
Chittagong Dhanmondi Outside city 1৳46 2৳83 3৳120 1৳45 2৳79 3৳113 2%
Chittagong Mirpur Outside city 1৳46 2৳83 3৳120 1৳45 2৳79 3৳113 2%
Chittagong Salimullah Road(M) Outside city 1৳46 2৳83 3৳120 1৳45 2৳79 3৳113 2%
Chittagong Satmasjid Road Outside city 1৳46 2৳83 3৳120 1৳45 2৳79 3৳113 2%
Chittagong Mirpur 10 Outside city 1৳46 2৳83 3৳120 1৳45 2৳79 3৳113 2%
Chittagong Pahartali Inside city 1৳40 2৳78 3৳116 1৳46 2৳83 3৳120 1%
Chittagong Agrabad Sub city 1৳47 2৳83 3৳119 1৳49 2৳87 3৳125 1.7%
Showing 1–10 / 11
Can't find your area? We are always here to help you. Feel free to reach out for any inquiries, support, or partnership opportunities.
Contact us